HTPC Systems
Table of contents
No headersBelow you will find a list of HTPC systems which are used by the members of our community. These systems consist of at least a case and a motherboard.
| Name | Dimensions | CPU | Chipset | GPU/IGP | PSU | VFD | TV tuner | Hi-Fi mode |
|---|---|---|---|---|---|---|---|---|
| Apple Mac Mini | 197 x 36 x 197 | Intel Core 2 Duo | Intel GMA 950 | 85W | no | no | yes | |
| ASRock ION 3D | 195 x 70 x 186 | Intel Atom D525 Dual Core | Mobile Intel ICH8M | 65W | no | no | yes | |
| ASRock Vision 3D | 200 x 70 x 200 | Intel Core i7/i5/i3 Mobile | Mobile Intel® HM55 Express | 90W | no | no | yes | |
| ASUS S-presso | 243 x 181 x 330 | none (Socket 478) | Intel 865G | 220W | yes | yes | yes | |
| Hiper Media 2K53A | 310 x 430 x 53 | none (AMD K8/AM2) | ? | 200W | yes | no | yes | |
| MSI Mega 180 | 202 x 151 x 320 | none (Socket 462) | nVidia nForce2 | 200W | yes | opt. | yes |
