HTPC Cases
Table of contents
No headersBelow you will find a list of HTPC cases which are used by the members of our community.
| Brand & Type | Form factor | Dimensions | Wt. (kg) | PSU | 5¼ in | 5¼ ex | 3½ in | 3½ ex | VFD | Card reader | Fans | Slots | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3RSystem HT-1100 | ATX, m-ATX | 435x147x458 | 6 | none | - | 1x | 2x | - | yes | yes | 60mm, 80mm | 7 | 235 |
| Ahanix MCE 601 | ATX | 435x150x458 | 6 | 350W | - | 1x | 3x | 1x | yes | no | 2x 60mm | 7 | 210 |
| Antec Fusion | m-ATX | 445x140x414 | 9 | 430W | - | 1x | 2x | - | yes | no | 2x 120mm | 4 | 160 |
| Antec Fusion 430 | m-ATX | 445x140x414 | 9 | 430W | - | 1x | 2x | - | yes | no | 2x 120mm | 4 | - |
| Antec Fusion Black | m-ATX | 445x140x414 | 9 | 430W | - | 1x | 2x | - | yes | no | 2x 120mm | 4 | - |
| Antec Overture II | ATX, m-ATX | 432x133x490 | 9 | 450W | - | 2x | 2x | 2x | no | no | 92mm | 7 | - |
| Hiper Media HMC-1K53A | m-ATX, ITX | 430x50x270 | 3 | 200W | - | Slim | 1x | - | no | no | 50mm | 1 | - |
| Moneual Moncaso 932 | ATX, m-ATX | 470x432x172 | 7 | none | - | 1x | - | 4x | yes | yes | 2x 80mm | 6 | 300 |
| NMEDIAPC 1000B | m-ATX | 432x414x137 | 4.5 | none | - | 1x | 4x | - | opt. | yes | 2x 60mm 1x 90mm | 4 | 90 |
| OrigenAE H5/H6/H7 | m-ATX | 458x435x150 | 4.5 | none | - | ?? | ?? | ?? | yes | no | model dependant | 7 | - |
| OrigenAE X10 | ATX, m-ATX | 458x435x150 | 4.5 | none | - | 1x | 1x | 1x | yes | no | 2x 60mm, 1x 80mm | 7 | - |
| OrigenAE X11 | ATX, m-ATX | 432x420x170 | 4.5 | none | - | 1x | 1x | 4x | yes | no | 3x 80mm | 7 | - |
| OrigenAE X15e | ATX, m-ATX | 435x420x170 | 4.5 | none | - | 1x | 1x | 4x | yes | no | 3x 80mm | 7 | 300 |
| SilverStone GD01(MX) | ATX, m-ATX | 430x170x430 | 7 | none | - | 2x | - | 6x | opt. | yes | 2x 80mm | 7 | 180 |
| SilverStone LC03(V) | ATX, m-ATX | 425x170x425 | 7 | none | - | 2x | 4x | 2x | opt. | no | 2x 60mm | 7 | 135 |
| SilverStone LC10(M) | ATX, m-ATX | 430x163x429 | 8 | none | 1x | 1x | 4x | - | opt. | no | 80mm, 2x 60mm | 7 | 175 |
| SilverStone LC13 | EATX, ATX, m-ATX | 430x163x430 | 7 | none | - | 2x | 2x | 2x | no | no | 92mm, 2x 60mm | 7 | 100 |
| SilverStone LC14(M) | ATX, m-ATX | 437x172x434 | 9 | none | - | 2x | 4x | - | opt. | no | 92mm, 60mm | 7 | 200 |
| SilverStone LC16M(R) | ATX, m-ATX | 425x170x425 | 7 | none | - | 1x | 6x | 1x | yes | opt. | 2x 80mm | 7 | 250 |
| SilverStone LC20(M) | ATX, m-ATX | 430x170x430 | 7 | none | - | 2x | 6x | 1x | no | opt. | opt. | 7 | 200 |
| Thermaltake Bach | ATX, m-ATX | 430x170x450 | 9 | none | 3x 5¼" | ext, 5x | 3½" | int | opt. | no | 80mm, 2x 60mm | 7 | 90 |
| Thermaltake Mozart | ATX, m-ATX | 430x170x452 | 8 | none | 3x 5¼" | ext, | 5x 3½" | int | opt. | no | 80mm, 2x 60mm | 7 | 100 |
| Thermaltake Mozart SX | ATX, m-ATX, m-ITX | 470x90x440 | 9 | none | 1x | - | 1x | 2x | opt. | 2x 80mm | 3 | 100 | |
| Thermaltake Mozart TX | ATX, BTX, m-ITX | 330x720x360 | 17 | none | - | 5x | 5x | 1x | opt. | 5x 120mm | 7 | 190 | |
| Zalman HD160 | ATX, m-ATX | 435x420x160 | 5 | none | - | 1x | 4x | 1x | yes | yes | 2x 80mm | 7 | 230 |
| Zalman HD160 plus | ATX, m-ATX | 460x135x420 | 5 | none | - | 1x | 5x | - | yes | yes | 2x 80mm | 7 | - |
| Zalman HD160 XT | ATX, m-ATX | 460x435x160 | 5 | none | - | 1x | 5x | - | yes | yes | 2x 80mm,1x 92 mmm | 7 | 500 |
| Zalman HD160XT plus | ATX, m-ATX | 460x435x160 | 5 | none | - | 1x | 5x | - | yes | yes | 2x 80mm | 7 | - |
