- Home
- My Page
- Recent changes
- Reports
-
- Watched Pages
- Contributions
- My Preferences
- Userlist
- RSS feeds
- Templates
- Sitemap
- Save as PDF
- Popular pages
- Table of contents
- Wiki Help
Multiimage
Table of contents
Control GUIMultiImage(multiimage)
GUIMultiImage Tags
<control> <description>default multiimage</description> <type>multiimage</type> <id>0</id> <posX>0</posX> <posY>0</posY> <width>704</width> <height>576</height> <imagepath>left</imagepath> <timeperimage>2000</timeperimage> <fadetime>500</fadetime> <randomize>no</randomize> <loop>yes</loop> <keepaspectratio>no</keepaspectratio> </control>
| Item | Element Name | Data Type | Description |
| - | description | String | Text used to document the purpose of the element; an aid for the skinner and not read by the skinning engine. |
| - | type | String | Indicates the kind of control that is being defined by the tags |
| - | id | Integer | Used to uniquely identify a control. The id is used by the skinning engine to specify the action associated with the element. |
| - | posX | Integer | number of pixels from the left edge of the screen to the left edge of the multiimage |
| - | posY | Integer | number of pixels from the top edge of the screen to the top edge of the multiimage |
| - | width | Integer | how wide the multiimage is, in pixels |
| - | height | String | how high the multiimage is, in pixels |
| - | imagepath | String | The path to a folder or individual image |
| - | timeperimage | Integer | The time to show each image, in miliseconds |
| - | fadetime | Integer | The time to show the transition between images, in miliseconds |
| - | randomize | Boolean (yes or no) | Shuffles images radomly (yes) or sorts by filename (no) |
| - | loop | Boolean (yes or no) | Repeat animation (yes) or stop when last image is shown (no) |
| - | keepaspectratio | Boolean (yes or no) | Keep images in original aspectratio (yes) or scale images to controlsize (no) |
